Keg Couplers
We Stock All Types of Keg Couplers for Your Home or Commercial Kegerator

Which Keg Coupler Do I Need?
There are many different types of keg couplers, and it can be confusing to know which one you need for your kegerator or draft system. The type of coupler you need depends on the type of keg you have. The most common types of keg couplers are D, S, U, A, G, and M. Below is a brief description of each type of coupler and the kegs they are compatible with.
Keg Coupler Types
Type D Coupler
The most common type of coupler in the United States, the D coupler is used for almost all American beers, including Budweiser, Coors, Miller, and most craft beers. It is also used for some imported beers, such as Bass, Beck's, Dos Equis (see below for a more complete list).
Type U Coupler
The U coupler is mostly known as the "Guinness Coupler" because it is used for Guinness Draught kegs. It is also used for Harp, Smithwick's, Kilkenny, Magners and other Irish beers.
Type S Coupler
The S coupler is sometimes refered to as the "European Sankey" coupler. It is used for beers such as Heineken, Amstel, Hofbrau, Pilsner Urquell and other European beers.
Type A Coupler
The A coupler is known as the "German Slider" coupler. It is used for German beers such as Ayinger, Bitburger, Hacker-Pschorr, Paulaner, Spaten, Weihenstephan, and other German beers.
Type G Coupler
The G coupler is the Grundy coupler, used for some English beers such as Boddingtons, Fullers, Old Speckeled Hen and some other British beers.
Type M Coupler
The M coupler is known as the German Pin Slider coupler. It is used for some German beers such as Aventinus, Einbecker, and Schneider Weisse.
| Beer Brand | Keg Coupler Type |
|---|---|
| Abby White | U |
| Abita | D |
| Alaskan | D |
| Allagash | D |
| Amstel | S |
| Anderson Valley | D |
| Asahi | S |
| Aventinus | M |
| Avery | D |
| Ayinger | A |
| Bass Pale Ale | D |
| Bavik Pilsner | A |
| Beck's | D |
| Belhaven | S |
| Belle-Vue | S |
| Bemish | S |
| Bitburger | A |
| Blackthorne Cider | G |
| Blanche De Brussels-Bier | A |
| Blanche de Chambly | D |
| Blue Moon | D |
| Boddingtons | G |
| Bofferding | A |
| Breckenridge | D |
| Brooklyn | D |
| Budweiser | D |
| Busch | D |
| Caffrey's | G |
| California Cider | G |
| Cantillon | S |
| Carlsberg | A |
| Celis | D |
| Chimay | A |
| Cider Jack | D |
| Coors | D |
| Corona | D |
| Corsendonk | S |
| De Dolle | A |
| De Koninck | S |
| Delirium Tremens | S |
| Deschutes | D |
| Dogfish Head | D |
| Dortmunder Union | S |
| Dos Equis | D |
| Double Diamond | S |
| Duchesse de Bourgogne | D |
| Eel River Brewing | D |
| Einbecker | M |
| Ellicottville | D |
| Erdinger | S |
| Estrella | S |
| Eurobrew Hobgoblin Draft | D |
| Eurobrew Monty Python Draft | D |
| Fat Tire | D |
| Firestone Walker | D |
| Flying Dog | D |
| Foret Org Sais Ale | D |
| Foster's | D |
| Franziskaner | A |
| Full Sail | D |
| Fuller's | G |
| Genesee | D |
| Goose Island | D |
| Gordon Biersch | D |
| Gouden Carolus | S |
| Grant's | D |
| Great Divide | D |
| Grolsch | G |
| Guinness | U |
| Guinness Blonde | D |
| Hacker-Pschorr | A |
| Hahn | S |
| Hamms | D |
| Hard Core Cider | D |
| Harp | U |
| Harpoon | D |
| Heineken | S |
| Hoegaarden | A |
| Hofbrau | S |
| Hornsby's | D |
| Hudson Valley | D |
| Ice House | D |
| Isenbeck | A |
| John Courage | S |
| Kasteel | S |
| Kilkenny | U |
| Killarney | D |
| Killian's | D |
| Kirin Ichiban | D |
| Kokanee | D |
| Krombacher | A |
| La Chouffe | A |
| La Gnomette | A |
| Labatt Blue | D |
| Lagunitas | D |
| Land Shark Lager | D |
| Leffe | S |
| Left Hand | D |
| Leinenkugel | D |
| Lindeman's | S |
| Lion Nathan | S |
| Little Kings | D |
| Lost Coast | D |
| Löwenbräu | A |
| Magners | U |
| Maredsous | S |
| Marston's | S |
| Maudite | D |
| McEwan's | S |
| Michael Shea's | D |
| Michelob | D |
| Mickey's | D |
| Middle Ages | D |
| Miller Genuine Draft | D |
| Miller Lite | D |
| Milwaukee's Best | D |
| Modelo | D |
| Molson Canadian | D |
| Moosehead | D |
| Murphy's | S |
| Natural Ice | D |
| New Amsterdam | D |
| New Glarus | D |
| Newcastle | S |
| North Coast | D |
| O'Doul's | D |
| O'Hara | G |
| Old Milwaukee | D |
| Old Speckeled Hen | G |
| Oskar Blues | D |
| Pabst Blue Ribbon | D |
| Pacifico | D |
| Palm | A |
| Paulaner | A |
| Peroni | D |
| Pilsner Urquell | S |
| Piraat Ale | S |
| Presidente | S |
| Red Hook | D |
| Rogue | D |
| Rolling Rock | D |
| Saint Bernardus | D |
| Saint Feuillein | S |
| Saint Pauli Girl | S |
| Sam Adams | D |
| Samuel Smith | A |
| Sapporo | D |
| Schneider | M |
| Shiner Bock | D |
| Shmaltz Brewing | A |
| Shock Top | D |
| Sierra Nevada | D |
| Sir Perry William's | G |
| Smithwicks | U |
| Spaten | A |
| Staropramen | A |
| Steam Whistle | A |
| Stella Artois | S |
| Strongbow Cider | S |
| Tecate | D |
| Tennents | G |
| Terrapin | D |
| Tetley's | S |
| Tooheys | S |
| Tucher | S |
| Unibroue | D |
| Van Steenberge | S |
| Veltins | M |
| Victoria | A |
| Victory | D |
| Warsteiner | A |
| Watney's | G |
| Weihenstephan | A |
| Wexford | G |
| Widmer | D |
| Woodpecker Cider | S |
| Young's | S |
| Yuengling | D |
| Zywiec | M |



